Tuesday, January 5, 2010

Pharma Bio Stocks

CTIC 1.19 0.01 0.83% 8,233,761
OREX 6.80 0.32 4.49% 1,224,648
AVII 1.55 0.03 1.90% 776,516
IMMU 3.29 0.13 3.80% 592,439
NVAX 2.74 0.07 2.49% 1,131,699
SCLN 2.54 0.06 2.31% 606,483
VIVO 21.43 0.22 1.02% 208,012

IntelliPharmaCeutics (IPCI)



$2.37 +0.50 (26.74%) 52Wk Range: 1.40 - 5.00
INTELLIPHARMACEUTICS INTERNATIONAL INC.
http://www.nyse.com/about/listed/lcddata.html?ticker=IPCI&fq=D&ezd=1M&index=3